Table BDNA_PUBLISH.dbo.DISC_ALL_OS Has Discovered Operating Systems information
|
Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Thu Oct 04 14:29 PDT 2012 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
OPERATINGSYSTEM_ID + TASK_ID + INVENTORY_ID | Primary key | Asc/Asc/Asc | PK_DISC_ALL_OS |
OPERATINGSYSTEM_ID + INVENTORY_ID + HARDWARE + HOST_ID + LOCALFILESYSTEMSPACETOTAL + LOCALFILESYSTEMSPACEUSED + TOTALMEMORY | Performance | Asc/Asc/Asc/Asc/Asc/Asc/Asc | REP_IDX__dta_index_DISC_ALL_OS_8_469576711__K1_K2_K15_K4_K25_K26_K19 |
INVENTORY_ID | Performance | Asc | REP_IDX__dta_index_DISC_ALL_OS_8_469576711__K2_6 |
INVENTORY_ID + TOTALMEMORY + HOST_ID + LOCALFILESYSTEMSPACETOTAL + LOCALFILESYSTEMSPACEUSED | Performance | Asc/Asc/Asc/Asc/Asc | REP_IDX__dta_index_DISC_ALL_OS_8_469576711__K2_K19_K4_K25_K26 |
INVENTORY_ID + OPERATINGSYSTEM_ID + HOST_ID | Performance | Asc/Asc/Asc | REP_IDX__dta_index_DISC_ALL_OS_8_469576711__K2_K1_K4 |
INVENTORY_ID + OPERATINGSYSTEM_ID + HOST_ID + TOTALMEMORY + LOCALFILESYSTEMSPACETOTAL + LOCALFILESYSTEMSPACEUSED | Performance | Asc/Asc/Asc/Asc/Asc/Asc | REP_IDX__dta_index_DISC_ALL_OS_8_469576711__K2_K1_K4_K19_K25_K26 |
INVENTORY_ID + LOCALFILESYSTEMSPACETOTAL + HOST_ID + LOCALFILESYSTEMSPACEUSED + TOTALMEMORY | Performance | Asc/Asc/Asc/Asc/Asc | REP_IDX__dta_index_DISC_ALL_OS_8_469576711__K2_K25_K4_K26_K19_1_3 |
![]() ![]() |